Puspasari, Scholastica Fina Aryu (2024) Publikasi Jurnal ilmiah Nasional Terakreditasi Sinta 5. Edumasda.
|
Text
Jurnal Ika Setyani.pdf Restricted to Repository staff only Download (758kB) |
Abstract
FACTORS ANALYSIS OF COMMUNITY WILLINGNESS TO FOLLOW THE COVID-19 VACCINATION PROGRAM BASED ON THEORY OF HEALTH BELIEF MODEL
| Item Type: | Article |
|---|---|
| Subjects: | STIKes Panti RApih Yogyakarta > Diploma Tiga Keperawatan |
| Divisions: | Beban Kinerja Dosen > Diploma Tiga Keperawatan |
| Depositing User: | Scholastica Fina Aryu Puspasari, Ns.,M.Kep. |
| Date Deposited: | 27 Feb 2024 07:34 |
| Last Modified: | 27 Feb 2024 07:34 |
| URI: | http://repository.stikespantirapih.ac.id/id/eprint/1058 |
Actions (login required)
![]() |
View Item |

